Description
Viair Air Compressor 380C w/ Hardware
The Viair Air Compressor 380C is a 12-volt, 200 PSI, continuous duty compressor. It is capable of filling a 5.0-gallon tank from 165 PSI to 200 PSI in 3 1/2 minutes consistently, while never pulling more than 23 amps of power (@ 13.8 volts). Features include a standard 1/4” stainless steel braided leader hose with 1/4” NPT inline check valve and insulated wiring.
Note: Use thread sealant for proper installation. Teflon tape is not recommended. Properly sealed, recommended torque is 12 to 15 ft. lbs.
Features
- Available in Chrome or Black
- Check Valve
- Vibration Isolators
- Mounting Hardware
- Stainless Steel Braided Leader Hose
- Air Line for Remote Mount Air Filter
- Remote Mount Air Filter Assembly
- See other chrome parts.
- See other black parts.
- View other accessories.
- 12-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 100 PSI (55% @ 200 PSI)
- Max. Working Pressure: 200 PSI
- Max- Air Tank Size: 5 Gallon
- Max. 12V Amp Draw: 23 Amps
- Ingress Protection Rating: IP67
- Dimensions: 9″L x 4″W x 6.75″H
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.58 | 12 | 0 | 44.7 | 12 |
10 | 1.45 | 13 | 1.0 | 38.1 | 13 |
20 | 1.22 | 14 | 2.0 | 33.3 | 15 |
30 | 1.17 | 15 | 3.0 | 30.6 | 16 |
40 | 1.09 | 16 | 4.0 | 29.1 | 17 |
50 | 1.06 | 17 | 5.0 | 27.1 | 18 |
60 | 1.02 | 17 | 6.0 | 25.3 | 19 |
70 | 0.97 | 18 | 7.0 | 24.0 | 20 |
80 | 0.92 | 18 | 8.0 | 22.4 | 21 |
90 | 0.88 | 19 | 9.0 | 21.0 | 23 |
100 | 0.85 | 20 | 10.0 | 19.5 | 21 |
110 | 0.81 | 21 | 11.0 | 18.2 | 20 |
120 | 0.78 | 22 | 12.0 | 16.7 | 19 |
130 | 0.74 | 23 | 13.0 | 15.2 | 19 |
140 | 0.71 | 21 | 14.0 | 13.5 | 18 |
150 | 0.67 | 20 | |||
160 | 0.64 | 20 | |||
170 | 0.60 | 19 | |||
180 | 0.57 | 19 | |||
190 | 0.53 | 19 | |||
200 | 0.49 | 18 |
* Supply Voltage: 13.8 Volts
Reviews
There are no reviews yet.